Profit At The Races Week 1
26 February to 7 March 2015
Sgt David Reviews Profit At The Races
As this review commenced on a Friday and there will be no selections on a Sunday, the first week’s results will cover a couple of extra days.
Off to a flying start and in profit from day 1.
The table includes full results for the WIN aspect of the bet but a simple ongoing P/L for the optional place part.
There are no BSP parameters in place for the selections. Since the start of the author’s historic data, this has led to backing horses with a BSP from 1.08 to 1000 and of course the same for a place. This may therefore not be attractive to all tastes but as the author does not deviate from this, neither shall I.
Selections this week 17
Winners 5
SR 29.41%
Ave win BSP 7.62
Selections to date 17
Winners 5
SR 29.41%
Ave win BSP 7.62
Place | ||||||||||||||||||
Date | Ven | Time | Selection | Pos | BSP | Result | Nett | Bank | LSP | Res | LSP | |||||||
Opening banks | 500.00 | |||||||||||||||||
26-Feb | Sou | 15.40 | Lycidas | P | 12.00 | -10.00 | -10.00 | 490.00 | -1.00 | 0.90 | 0.90 | |||||||
26-Feb | Sou | 15.40 | Royal Marskell | W | 3.95 | 29.50 | 28.52 | 518.52 | 1.85 | 4.21 | 5.11 | |||||||
26-Feb | Chel | 19.10 | Rizal Park | P | 10.00 | -10.00 | -10.00 | 508.52 | 0.85 | 1.70 | 6.81 | |||||||
27-Feb | Lin | 14.20 | Chefchaouen | L | 30.10 | -10.00 | -10.00 | 498.52 | -0.15 | -1.00 | 5.81 | |||||||
27-Feb | Lin | 17.05 | Perfect Mission | W | 18.19 | 171.90 | 163.31 | 661.83 | 16.18 | 3.51 | 9.32 | |||||||
27-Feb | Wol | 20.15 | Carron Valley | W | 6.49 | 54.90 | 52.16 | 713.98 | 21.40 | -1.00 | 8.32 | |||||||
02-Mar | Wol | 14.40 | Sewn Up | L | 8.80 | -10.00 | -10.00 | 703.98 | 20.40 | -1.00 | 7.32 | |||||||
02-Mar | Wol | 15.40 | Foxcover | L | 10.14 | -10.00 | -10.00 | 693.98 | 19.40 | -1.00 | 6.32 | |||||||
02-Mar | Wol | 16.40 | Virtual Reality | L | 14.00 | -10.00 | -10.00 | 683.98 | 18.40 | -1.00 | 5.32 | |||||||
03-Mar | Sou | 14.40 | Cascadia | W | 6.87 | 58.70 | 55.77 | 739.75 | 23.97 | 1.75 | 7.07 | |||||||
04-Mar | Lin | 15.30 | Expiry Date | L | 24.74 | -10.00 | -10.00 | 729.75 | 22.97 | -1.00 | 6.07 | |||||||
04-Mar | Kem | 19.15 | Sheer Honesty | L | 32.00 | -10.00 | -10.00 | 719.75 | 21.97 | -1.00 | 5.07 | |||||||
04-Mar | Kem | 19.45 | Breakheart | L | 10.47 | -10.00 | -10.00 | 709.75 | 20.97 | -1.00 | 4.07 | |||||||
05-Mar | Sou | 15.55 | Pearl Ransom | P | 5.80 | -10.00 | -10.00 | 699.75 | 19.97 | 1.08 | 5.15 | |||||||
05-Mar | Sou | 17.25 | Moon Arc | L | 5.18 | -10.00 | -10.00 | 689.75 | 18.97 | -1.00 | 4.15 | |||||||
07-Mar | Wol | 17.45 | Anarchiste | W | 2.60 | 16.00 | 15.70 | 705.45 | 20.54 | 0.54 | 4.69 | |||||||
07-Mar | Wol | 17.45 | Deira Miracle | L | 10.46 | -10.00 | -10.00 | 695.45 | 19.54 | -1.00 | 3.69 |
Thank you for your time and I hope you enjoy the review.
[Click here to see Profit At The Races]
Regards,