Profit At The Races Week 12
May 18th – 23rd 2015
Sgt David Reviews Profit At The Races
The table includes full results for the WIN aspect of the bet but a simple ongoing P/L for the optional PLACE part.
A bit more action this week but left very late before a winner was found. A few placed horses saw a slight recovery but insufficient to make the week profitable.
Selections this week 14
Winners 1
SR 7.14%
Ave win BSP 7.74
Profit/loss this week Win – 6.60 pts Place +0.48 pts
Selections to date 140
Winners 27
SR 19.29%
Ave win BSP 6.46
Profit/loss to date Win + 27.15 pts Place + 17.10 pts
Place | |||||||||||||||||||
ID | Date | Ven | Time | Selection | Pos | BSP | Result | Nett | Bank | LSP | Res | LSP | |||||||
Opening banks | 500.00 | 0.00 | |||||||||||||||||
127 | 18-May | Sou | 16.00 | Big McIntosh | l | 9.40 | -10.00 | -10.00 | 827.46 | 32.75 | -1.00 | 15.62 | |||||||
128 | 18-May | Sou | 16.00 | Pancake Day | l | 4.50 | -10.00 | -10.00 | 817.46 | 31.75 | -1.00 | 14.62 | |||||||
129 | 19-May | Chel | 18.50 | The Happy Hammer | l | 6.00 | -10.00 | -10.00 | 807.46 | 30.75 | -1.00 | 13.62 | |||||||
130 | 19-May | Chel | 19.20 | Opus Too | l | 25.00 | -10.00 | -10.00 | 797.46 | 29.75 | -1.00 | 12.62 | |||||||
131 | 19-May | Chel | 20.20 | Oh So Sassy | l | 3.95 | -10.00 | -10.00 | 787.46 | 28.75 | -1.00 | 11.62 | |||||||
132 | 19-May | Chel | 20.50 | Cerutty | p | 5.61 | -10.00 | -10.00 | 777.46 | 27.75 | 1.50 | 13.12 | |||||||
133 | 19-May | Chel | 21.20 | Grey’s Angel | p | 3.59 | -10.00 | -10.00 | 767.46 | 26.75 | 0.38 | 13.50 | |||||||
134 | 19-May | Chel | 21.20 | Kenobe Star | l | 25.61 | -10.00 | -10.00 | 757.46 | 25.75 | -1.00 | 12.50 | |||||||
135 | 19-May | Chel | 21.20 | Lunar Logic | l | 11.43 | -10.00 | -10.00 | 747.46 | 24.75 | -1.00 | 11.50 | |||||||
136 | 19-May | Chel | 21.20 | Persiflage | p | 14.50 | -10.00 | -10.00 | 737.46 | 23.75 | 1.63 | 13.13 | |||||||
137 | 20-May | Kem | 18.40 | Classical Rose | p | 11.13 | -10.00 | -10.00 | 727.46 | 22.75 | 1.69 | 14.82 | |||||||
138 | 20-May | Kem | 18.40 | Lord Reason | p | 6.53 | -10.00 | -10.00 | 717.46 | 21.75 | 0.72 | 15.54 | |||||||
139 | 20-May | Kem | 19.10 | Rial | p | 2.43 | -10.00 | -10.00 | 707.46 | 20.75 | 0.14 | 15.68 | |||||||
140 | 20-May | Kem | 20.10 | Pearl Ice | w | 7.74 | 67.40 | 64.03 | 771.49 | 27.15 | 1.42 | 17.10 |
[Click here to see Profit At The Races]
Thank you for your time and I hope you enjoy the review.
Regards,