Profit At The Races Week 13
May 25th – 30th 2015
Sgt David Reviews Profit At The Races
The table includes full results for the WIN aspect of the bet but a simple ongoing P/L for the optional PLACE part.
Limited fare courtesy of the holiday but a profitable week all round.
Selections this week 12
Winners 2
SR 16.67%%
Ave win BSP 11.50
Profit/loss this week Win + 9.95 pts Place + 8.54 pts
Selections to date 152
Winners 29
SR 19.08%
Ave win BSP 6.81
Profit/loss to date Win + 37.10 pts Place + 25.54 pts
Place | |||||||||||||||||||
ID | Date | Ven | Time | Selection | Pos | BSP | Result | Nett | Bank | LSP | Res | LSP | |||||||
Opening banks | 500.00 | 0.00 | |||||||||||||||||
141 | 26-May | Lin | 15.40 | Jimmy’s Hall | l | 21.15 | -10.00 | -10.00 | 761.49 | 26.15 | -1.00 | 16.10 | |||||||
142 | 26-May | Lin | 17.10 | Kind Of Hush | l | 17.00 | -10.00 | -10.00 | 751.49 | 25.15 | -1.00 | 15.10 | |||||||
143 | 27-May | Kem | 18.40 | Windy Citi | p | 3.74 | -10.00 | -10.00 | 741.49 | 24.15 | 0.47 | 15.57 | |||||||
144 | 27-May | Kem | 19.10 | Bayalarge | l | 8.14 | -10.00 | -10.00 | 731.49 | 23.15 | -1.00 | 14.57 | |||||||
145 | 27-May | Kem | 19.40 | Buckland Beau | p | 9.95 | -10.00 | -10.00 | 721.49 | 22.15 | 2.27 | 16.84 | |||||||
146 | 27-May | Kem | 20.10 | Sonnolento | w | 13.00 | 120.00 | 114.00 | 835.49 | 33.55 | 2.27 | 19.11 | |||||||
147 | 27-May | Kem | 21.10 | Opus Too | p | 23.09 | -10.00 | -10.00 | 825.49 | 32.55 | 4.37 | 23.48 | |||||||
148 | 28-May | Lin | 14.00 | Only Joking | w | 10.00 | 90.00 | 85.50 | 910.99 | 41.10 | 1.93 | 25.41 | |||||||
149 | 28-May | Lin | 14.00 | Sea Of Red | l | 19.04 | -10.00 | -10.00 | 900.99 | 40.10 | -1.00 | 24.41 | |||||||
150 | 28-May | Lin | 15.00 | Hit List | l | 4.03 | -10.00 | -10.00 | 890.99 | 39.10 | -1.00 | 23.41 | |||||||
151 | 28-May | Lin | 16.30 | Threebagsue | p | 36.99 | -10.00 | -10.00 | 880.99 | 38.10 | 3.13 | 26.54 | |||||||
152 | 28-May | Lin | 17.00 | Thecornishcowboy | l | 7.80 | -10.00 | -10.00 | 870.99 | 37.10 | -1.00 | 25.54 |
[Click here to see Profit At The Races]
Thank you for your time and I hope you enjoy the review.
Regards,