Profit At The Races Week 16
June 15th – 20th 2015
Sgt David Reviews Profit At The Races
The table includes full results for the WIN aspect of the bet but a simple ongoing P/L for the optional PLACE part.
A rather disastrous week all told. There were no winners from the 13 selections ( ex NRs ) of which only 4 placed. As 2 of those were odds on favs, the place figures took a hit too.
Selections this week 13
Winners 0
SR 0.00%
Ave win BSP N/A
Profit/loss this week Win -13.00 pts Place -6.24 pts
Selections to date 198
Winners 33
SR 17.01%
Ave win BSP 7.28
Profit/loss to date Win + 35.83 pts Place + 21.98 pts
17-Jun | Chel | 21.20 | Musical Taste | p | 5.94 | -10.00 | -10.00 | 978.26 | 47.83 | 0.64 | 28.86 | |||||||
17-Jun | Chel | 21.20 | Refulgence | l | 16.02 | -10.00 | -10.00 | 968.26 | 46.83 | -1.00 | 27.86 | |||||||
17-Jun | Chel | 21.20 | Rial | p | 1.80 | -10.00 | -10.00 | 958.26 | 45.83 | 0.12 | 27.98 | |||||||
18-Jun | Chel | 14.20 | Smiling Stranger | p | 1.58 | -10.00 | -10.00 | 948.26 | 44.83 | 0.09 | 28.07 | |||||||
18-Jun | Chel | 16.45 | Cerutty | l | 6.03 | -10.00 | -10.00 | 938.26 | 43.83 | -1.00 | 27.07 | |||||||
18-Jun | Chel | 16.45 | Royal Warranty | p | 9.00 | -10.00 | -10.00 | 928.26 | 42.83 | 1.91 | 28.98 | |||||||
18-Jun | Lin | 17.40 | Cappy Brown | l | 29.40 | -10.00 | -10.00 | 918.26 | 41.83 | -1.00 | 27.98 | |||||||
18-Jun | Chel | 17.55 | Pass The Moon | l | 5.90 | -10.00 | -10.00 | 908.26 | 40.83 | -1.00 | 26.98 | |||||||
18-Jun | Lin | 18.45 | Big McIntosh | l | 38.55 | -10.00 | -10.00 | 898.26 | 39.83 | -1.00 | 25.98 | |||||||
18-Jun | Lin | 18.45 | Ocean Crystal | l | 15.21 | -10.00 | -10.00 | 888.26 | 38.83 | -1.00 | 24.98 | |||||||
20-Jun | Lin | 20.30 | May Queen | l | 7.78 | -10.00 | -10.00 | 878.26 | 37.83 | -1.00 | 23.98 | |||||||
20-Jun | Lin | 20.30 | The Holyman | l | 26.49 | -10.00 | -10.00 | 868.26 | 36.83 | -1.00 | 22.98 | |||||||
20-Jun | Lin | 20.30 | Thecornishcowboy | l | 9.17 | -10.00 | -10.00 | 858.26 | 35.83 | -1.00 | 21.98 |
[Click here to see Profit At The Races]
Thank you for your time and I hope you enjoy the review.
Regards,