Profit At The Races Week 9
27th April – 2nd May 2015
Sgt David Reviews Profit At The Races
The table includes full results for the WIN aspect of the bet but a simple ongoing P/L for the optional PLACE part.
Not much AW racing but 15 selections were found including 3 winners.
This resulted in a very slight loss for the WIN bets but a return to decent profits on the PLACE bets.
Selections this week 15
Winners 3
SR 20%
Ave win BSP 5.08
Profit/loss this week Win – 0.36 pts Place + 5.97 pts
Selections to date 115
Winners 25
SR 21.74%
Ave win BSP 6.52
Profit/loss to date Win + 41.23 pts Place + 23.57 pts
Place | |||||||||||||||||||
ID | Date | Ven | Time | Selection | Pos | BSP | Result | Nett | Bank | LSP | Res | LSP | |||||||
Opening banks | 500.00 | 0.00 | |||||||||||||||||
101 | 27-Apr | Kem | 13.40 | Sthenic | l | 11.79 | -10.00 | -10.00 | 905.91 | 40.59 | -1.00 | 16.60 | |||||||
102 | 27-Apr | Kem | 14.15 | Classical Rose | l | 61.15 | -10.00 | -10.00 | 895.91 | 39.59 | -1.00 | 15.60 | |||||||
103 | 27-Apr | Kem | 14.50 | Cloud Seven | w | 6.67 | 56.70 | 53.87 | 949.77 | 44.98 | 1.81 | 17.41 | |||||||
104 | 27-Apr | Sou | 16.15 | Cascadia | p | 4.69 | -10.00 | -10.00 | 939.77 | 43.98 | 1.06 | 18.47 | |||||||
105 | 27-Apr | Kem | 16.55 | Berkshire Beauty | l | 20.30 | -10.00 | -10.00 | 929.77 | 42.98 | -1.00 | 17.47 | |||||||
106 | 27-Apr | Wol | 19.50 | Crazy Chick | w | 2.35 | 13.50 | 12.83 | 942.60 | 44.26 | 1.33 | 18.80 | |||||||
107 | 27-Apr | Wol | 20.20 | Mimi Luke | l | 14.50 | -10.00 | -10.00 | 932.60 | 43.26 | -1.00 | 17.80 | |||||||
108 | 28-Apr | Wol | 16.40 | Evacusafe Lady | l | 14.34 | -10.00 | -10.00 | 922.60 | 42.26 | -1.00 | 16.80 | |||||||
109 | 28-Apr | Wol | 17.15 | May Queen | w | 6.23 | 52.30 | 49.69 | 972.28 | 47.23 | 1.89 | 18.69 | |||||||
110 | 28-Apr | Chel | 20.10 | Borak | p | 17.32 | -10.00 | -10.00 | 962.28 | 46.23 | 5.89 | 24.58 | |||||||
111 | 29-Apr | Wol | 13.45 | The Happy Hammer | l | 5.96 | -10.00 | -10.00 | 952.28 | 45.23 | -1.00 | 23.58 | |||||||
112 | 29-Apr | Lin | 16.40 | Ocean Crystal | p | 10.06 | -10.00 | -10.00 | 942.28 | 44.23 | 2.99 | 26.57 | |||||||
113 | 29-Apr | Lin | 18.20 | Farletti | l | 15.50 | -10.00 | -10.00 | 932.28 | 43.23 | -1.00 | 25.57 | |||||||
114 | 29-Apr | Lin | 18.55 | Laura B | l | 5.12 | -10.00 | -10.00 | 922.28 | 42.23 | -1.00 | 24.57 | |||||||
115 | 01-May | Lin | 16.10 | Ajmal Ihsaas | l | 12.50 | -10.00 | -10.00 | 912.28 | 41.23 | -1.00 | 23.57 |
Thank you for your time and I hope you enjoy the review.
[Click here to see Profit At The Races]
Regards,