Rate The Races – Day 11
12th May 2011
Hi Bloggers,
Rate The Races on 11th day of review delivered “strictly” our target profit.
Here are results on day 11 for the Rate The Races strategies:
Strategy 1
Starting Bank = 100 points
Running Bank after Day 10 = 89.78 points (minus 10.22 points)
MAY 12 2011 | York | 1.30 | Fitz Flyer | 30.00 | 1.00 | 0 | -1.00 | 88.78 |
MAY 12 2011 | York | 1.30 | Falasteen | 9.08 | 1.00 | 0 | -1.00 | 87.78 |
MAY 12 2011 | York | 2.00 | Midday | 2.12 | 1.00 | 1 | 1.11 | 88.89 |
MAY 12 2011 | York | 2.00 | Timepiece | 7.60 | 1.00 | 0 | -1.00 | 87.89 |
MAY 12 2011 | Salisbury | 2.10 | Amistress | 6.97 | 1.00 | 0 | -1.00 | 86.89 |
MAY 12 2011 | Salisbury | 2.10 | Sacred Shield | 2.62 | 1.00 | 0 | -1.00 | 85.89 |
MAY 12 2011 | Perth | 2.20 | Trendelenburg | 1.45 | 1.00 | 0 | -1.00 | 84.89 |
MAY 12 2011 | Perth | 2.20 | Soldiers Tree | 33.71 | 1.00 | 0 | -1.00 | 83.89 |
MAY 12 2011 | York | 2.30 | World Domination | 3.63 | 1.00 | 0 | -1.00 | 82.89 |
MAY 12 2011 | York | 2.30 | Carlton House | 4.20 | 1.00 | 1 | 3.09 | 85.98 |
MAY 12 2011 | Salisbury | 2.40 | Pitt Rivers | 2.01 | 1.00 | 1 | 1.01 | 86.99 |
MAY 12 2011 | Salisbury | 2.40 | Airborne Again | 3.89 | 1.00 | 0 | -1.00 | 85.99 |
MAY 12 2011 | Perth | 2.50 | Wikaala | 1.73 | 1.00 | 0 | -1.00 | 84.99 |
MAY 12 2011 | Perth | 2.50 | The Paddy Premium | 11.38 | 1.00 | 0 | -1.00 | 83.99 |
MAY 12 2011 | York | 3.00 | Justonefortheroad | 9.84 | 1.00 | 0 | -1.00 | 82.99 |
MAY 12 2011 | York | 3.00 | Light From Mars | 14.50 | 1.00 | 0 | -1.00 | 81.99 |
MAY 12 2011 | Salisbury | 3.10 | Exchange | 3.90 | 1.00 | 1 | 2.81 | 84.80 |
MAY 12 2011 | Salisbury | 3.10 | Pick A Little | 3.84 | 1.00 | 0 | -1.00 | 83.80 |
MAY 12 2011 | Perth | 3.25 | Master Fong | 4.20 | 1.00 | 0 | -1.00 | 82.80 |
MAY 12 2011 | Perth | 3.25 | Fool’s Wildcat | 1.54 | 1.00 | 1 | 0.54 | 83.34 |
MAY 12 2011 | York | 3.35 | Shoshoni Wind | 17.00 | 1.00 | 0 | -1.00 | 82.34 |
MAY 12 2011 | York | 3.35 | Night Carnation | 1.77 | 1.00 | 1 | 0.77 | 83.11 |
MAY 12 2011 | Salisbury | 3.45 | Vicona | 8.93 | 1.00 | 0 | -1.00 | 82.11 |
MAY 12 2011 | Salisbury | 3.45 | Native Picture | 6.41 | 1.00 | 0 | -1.00 | 81.11 |
MAY 12 2011 | Perth | 4.00 | Cottage Acre | 6.41 | 1.00 | 0 | -1.00 | 80.11 |
MAY 12 2011 | Perth | 4.00 | Sotovik | 9.03 | 1.00 | 1 | 7.68 | 87.79 |
MAY 12 2011 | York | 4.10 | Noor Zabeel | 4.49 | 1.00 | 1 | 3.37 | 91.16 |
MAY 12 2011 | York | 4.10 | Come On Blue Chip | 5.78 | 1.00 | 0 | -1.00 | 90.16 |
MAY 12 2011 | Salisbury | 4.20 | Lunar Phase | 4.36 | 1.00 | 0 | -1.00 | 89.16 |
MAY 12 2011 | Salisbury | 4.20 | Tasheyaat | 2.74 | 1.00 | 1 | 1.70 | 90.86 |
Stop at 1.08 points profit on day 11.
Running Bank after Day 11 = 90.86 points (minus 9.14 points)
Strategy 2
Starting Bank = 100 points
Running Bank after Day 10 = 147.50 points (plus 47.50 points)
MAY 12 2011 | York | 1.30 | Fitz Flyer | 30.00 | 1.00 | 0 | -1.00 | 146.50 |
MAY 12 2011 | York | 1.30 | Falasteen | 9.08 | 1.00 | 0 | -1.00 | 145.50 |
MAY 12 2011 | York | 2.00 | Midday | 2.12 | 1.00 | 1 | 1.11 | 146.61 |
MAY 12 2011 | York | 2.00 | Timepiece | 7.60 | 1.00 | 0 | -1.00 | 145.61 |
MAY 12 2011 | Salisbury | 2.10 | Amistress | 6.97 | 1.00 | 0 | -1.00 | 144.61 |
MAY 12 2011 | Salisbury | 2.10 | Sacred Shield | 2.62 | 1.00 | 0 | -1.00 | 143.61 |
MAY 12 2011 | Perth | 2.20 | Trendelenburg | 1.45 | 1.00 | 0 | -1.00 | 142.61 |
MAY 12 2011 | Perth | 2.20 | Soldiers Tree | 33.71 | 1.00 | 0 | -1.00 | 141.61 |
MAY 12 2011 | York | 2.30 | World Domination | 3.63 | 1.00 | 0 | -1.00 | 140.61 |
MAY 12 2011 | York | 2.30 | Carlton House | 4.20 | 1.00 | 1 | 3.09 | 143.70 |
MAY 12 2011 | Salisbury | 2.40 | Pitt Rivers | 2.01 | 1.00 | 1 | 1.01 | 144.71 |
MAY 12 2011 | Salisbury | 2.40 | Airborne Again | 3.89 | 1.00 | 0 | -1.00 | 143.71 |
MAY 12 2011 | Perth | 2.50 | Wikaala | 1.73 | 1.00 | 0 | -1.00 | 142.71 |
MAY 12 2011 | Perth | 2.50 | The Paddy Premium | 11.38 | 1.00 | 0 | -1.00 | 141.71 |
MAY 12 2011 | York | 3.00 | Justonefortheroad | 9.84 | 1.00 | 0 | -1.00 | 140.71 |
MAY 12 2011 | York | 3.00 | Light From Mars | 14.50 | 1.00 | 0 | -1.00 | 139.71 |
MAY 12 2011 | Salisbury | 3.10 | Exchange | 3.90 | 1.00 | 1 | 2.81 | 142.52 |
MAY 12 2011 | Salisbury | 3.10 | Pick A Little | 3.84 | 1.00 | 0 | -1.00 | 141.52 |
MAY 12 2011 | Perth | 3.25 | Master Fong | 4.20 | 1.00 | 0 | -1.00 | 140.52 |
MAY 12 2011 | Perth | 3.25 | Fool’s Wildcat | 1.54 | 1.00 | 1 | 0.54 | 141.06 |
MAY 12 2011 | York | 3.35 | Shoshoni Wind | 17.00 | 1.00 | 0 | -1.00 | 140.06 |
MAY 12 2011 | York | 3.35 | Night Carnation | 1.77 | 1.00 | 1 | 0.77 | 140.83 |
MAY 12 2011 | Salisbury | 3.45 | Vicona | 8.93 | 1.00 | 0 | -1.00 | 139.83 |
MAY 12 2011 | Salisbury | 3.45 | Native Picture | 6.41 | 1.00 | 0 | -1.00 | 138.83 |
MAY 12 2011 | Perth | 4.00 | Cottage Acre | 6.41 | 1.00 | 0 | -1.00 | 137.83 |
MAY 12 2011 | Perth | 4.00 | Sotovik | 9.03 | 1.00 | 1 | 7.68 | 145.51 |
MAY 12 2011 | York | 4.10 | Noor Zabeel | 4.49 | 1.00 | 1 | 3.37 | 148.88 |
MAY 12 2011 | York | 4.10 | Come On Blue Chip | 5.78 | 1.00 | 0 | -1.00 | 147.88 |
MAY 12 2011 | Salisbury | 4.20 | Lunar Phase | 4.36 | 1.00 | 0 | -1.00 | 146.88 |
MAY 12 2011 | Salisbury | 4.20 | Tasheyaat | 2.74 | 1.00 | 1 | 1.70 | 148.58 |
Stop at 1.08 points profit on day 11.
Running Bank after Day 11 = 148.58 points (plus 48.58 points)
Until my next update,
Sergeant Lucian