RebelBetting Day 34
20th August
Hi Bloggers,
Although I only ask for Middles that are above 0.5 profit, when the middle value isn’t met, the Middle Arb ended up at a slight loss because the odds on one side altered during bet placement. I decided it was a worthwhile risk.
I thought I’d had a successful day with a 21.44 profit, until I checked my Betfair balance. I’d made a drastic mistake and layed the Draw instead of backing it and as the match was a draw I made a nasty loss. I think this shows the degree of concentration that is needed when placing the bets.
Here are the amended tables:
CM=Cross Market Arb; EU=European handicap; AH=Asian Handicap; Moneyline or 3-Way= 1×2 match odds; 2-Way=Draw No Bet; Middle=Arb where max profit is made if the middle opton (eg Draw) wins.
Day 34 20/8 | ||||
AH Team1(-0.75) Team2(0.75) | 99.80 | 1.88 | 1.89% | |
CM Team1(AH-0.25) Draw(Lay 3-Way) Team2(AH0) | 124.46 | -65.01 | -52.23% | |
AH Team1(-0.75) Team2(0.75) | 100.30 | 3.02 | 3.01% | |
CM Team1(3-Way) Team2(AH0.5) | 99.84 | 3.09 | 3.09% | |
Team1(3-Way) Draw(3-Way) Team2(3-Way) | 99.46 | 3.46 | 3.48% | |
Middle Team1(AH3.5) Team2(AH-2.5) | 100.25 | -0.35 | -0.35% | |
AH Team1(-0.25) Team2(0.25) | 99.89 | 3.07 | 3.07% | |
Team1(AH-1.25) Team1 (AH-0.5) Team2(AH0.75) | 107.37 | 4.88 | 4.55% | |
Today’s Profit | -45.96 |
Here is today’s spreadsheet of balances for Rebelbetting:
Type | Amount | % |
Total Deposits/Withdrawals | 2000.00 | 71.87% |
Total in Play | 1000.13 | 35.94% |
Total Bonuses | 126.36 | 4.54% |
Total Arb Profit | 656.26 | 23.58% |
Total Bankroll | 2782.62 | 100.00% |
Here’s the graph that the spreadsheet produces, showing the profit so far.The lower line is the profit from the Lay arbs.
Cheers,