RebelBetting Day 37
24th August
Hi Bloggers,
Both Middles had odds that dropped while placing the bets. Otherwise a couple of nice arbs.
CM=Cross Market Arb; EU=European handicap; AH=Asian Handicap; Moneyline or 3-Way= 1×2 match odds; 2-Way=Draw No Bet; Middle=Arb where max profit is made if the middle opton (eg Draw) wins.
Day | Arb Type | Total Stake | Actual Return | %age Return |
Day 37 24/8 | ||||
Middle Team1(AH2.5) Team2(AH-2) | 101.90 | -0.14 | -0.14% | |
Middle Team1(AH25) Team2(AH-23.5) | 102.10 | -0.36 | -0.35% | |
CM Team1(AH-0.25) Team2(AH0.5) Team2(2-Way) | 99.78 | 2.46 | 2.47% | |
AH Team1(-0.5) Team2(0.5) | 99.14 | 3.88 | 3.91% | |
Today’s profit | 5.84 |
Here is today’s spreadsheet of balances for Rebelbetting:
Type | Amount | % |
Total Deposits/Withdrawals | 2000.00 | 70.81% |
Total in Play | 200.28 | 7.09% |
Total Bonuses | 126.36 | 4.47% |
Total Arb Profit | 697.92 | 24.71% |
Total Bankroll | 2824.28 | 100.00% |
Cheers,