Soccer Overs – Final Review
by Sgt Rich
UPDATE 20TH AUGUST 2011
We have been advised by Betfan, that Soccer Overs has been withdrawn, and is no longer for sale. This was at the request of the author.
Regards
Gordon
4th October to 2nd January
Passed – Highly recommended
Rating:
Soccer Overs from Dave, consists of bets in the Soccer Over 2.5 goals market. Dave uses a selection method to find matches that are likely to have plenty of goals. Over the period of the review, he has consistently achieved this. Dave has been honest and reliable to deal with, both on the Blog here and in our emails and his selections have come through with an even success rate despite the freezing weather affecting the staging of matches.
(Since the Final Review I have spotted that my spreadsheet had not allowed for the match on the10th Dec Brussels vs Mons having no market on Betfair. My spreadsheet incorrectly noted this as a losing bet whereas it was a no-bet on Betfair. I’ve adjusted this now and hence the profit on Betfair is now £10 more than previously reported. I’ve adjusted the figures in the Final Review below)
Soccer Overs With a strike rate of a fraction short of 67%, the original bank of 100 points has trebled! A starting Bank of £100 is now £312.30 using Bookie odds or £296.10 on Betfair, allowing for 5% commission.
Except for the first few matches, I have reported the advised odds; the best odds I could find with Bookmakers; and the Betfair odds. They are only snapshot odds, depending upon when I looked them up, but remarkably the odds for each of the three odds have averaged out at 1.75 or 1.76.
The average odds of 1.75/1.76 reflect a probability of 57% success rate. So the actual success rate of 67% shows us where the profit is achieved and validates the value found in Dave’s Soccer Overs selections.
During the review period of Soccer Overs, the worst run of results was between 20/11 and 03/12 when there was a loss of 70.80 points on the Bookie odds and 73.42 points on Betfair odds. Other than that there were two losing streaks of about 30 points. That’s the extent to which the 100 point bank was threatened over three months. The rest of the time, the profit/loss trended consistently upwards.
I’ll post a graph, in the newsletter, of the totals over the review period for Soccer Overs.
I’m giving Soccer Overs a high recomendation of 4.5 stars. I don’t think I’d ever give anything 5 stars, as nothing is perfect. I can’t give any negatives for the Soccer Overs service. I know some people have posted comments about the agressive staking system of a 100 point bank and 10 point bets, but one should bear in mind that if the Soccer Overs system had been unsuccessful, the losses would have been high, just as the gains have been high. Personally, I’m a little nervous about betting 10% of the bank each time and am more comfortable with a stake of 5% of the bank, but nevertheless Dave’s Soccer Overs system states the bets are 10% and he has earned the profits to match.
I know that Dave has some ideas of staking plans to use with his Soccer Overs selections and I’m hoping some readers will run the figures through some staking plans. The spreadsheet of results is available to anyone who wants it, meanwhile here is the complete list of results.
Odds | Best | Betfair | Result | Stake | W/L | Bookie | Bookie | Betfair | Betfair | |||
Odds | Odds | P/L | Total | P/L | Total | |||||||
04/10/10 | ||||||||||||
Viking v Stromgodset (Norway) | 1.60 | 1.61 | 3-1 | £10.00 | W | £6.00 | £6.00 | £5.80 | £5.80 | |||
Jonkopings v Ljungskile (Sweden) | 1.72 | 1.69 | 0-3 | £10.00 | W | £7.20 | £13.20 | £6.56 | £12.35 | |||
Schaffhausen v Kriens (Switzerland) | 1.63 | 1.63 | 0-0 | £10.00 | L | -£10.00 | £3.20 | -£10.00 | £2.35 | |||
09/10/10 | £3.20 | £2.35 | ||||||||||
Hameenlinna v RoPS (Finland) | 1.80 | 1.80 | 1-2 | £10.00 | W | £8.00 | £11.20 | £7.60 | £9.95 | |||
10/10/10 | £11.20 | £0.00 | £9.95 | |||||||||
Skive v Naestved (Denmark) | 1.67 | 1.64 | 3-3 | £10.00 | W | £6.70 | £17.90 | £6.08 | £16.03 | |||
AB Copenhagen v Koge (Denmark) | 1.70 | 1.72 | 4-0 | £10.00 | W | £7.00 | £24.90 | £6.84 | £22.87 | |||
TNS v Aberystwyth (Wales) | 1.55 | 1.50 | 5-0 | £10.00 | W | £5.50 | £30.40 | £4.75 | £27.62 | |||
15/10/10 | £30.40 | £0.00 | £27.62 | |||||||||
Waregem v Club Brugge (Belgium) | 1.72 | 1.72 | 1.72 | 2-3 | £10.00 | W | £7.20 | £37.60 | £6.84 | £34.46 | ||
Maastricht v Helmond (Netherlands) | 1.67 | 1.75 | 1.79 | 1-4 | £10.00 | W | £6.70 | £44.30 | £7.51 | £41.97 | ||
Furth v Osnabruck (Germany) | 1.67 | 1.73 | 1.77 | 3-0 | £10.00 | W | £6.70 | £51.00 | £7.32 | £49.28 | ||
16/10/10 | £51.00 | £49.28 | ||||||||||
Scunthorpe v Doncaster | 1.95 | 1.93 | 1-3 | £10.00 | W | £9.50 | £60.50 | £8.84 | £58.12 | |||
Portsmouth v Watford | 1.90 | 1.93 | 1.90 | 3-2 | £10.00 | W | £9.00 | £69.50 | £8.55 | £66.67 | ||
Schalke v Stuttgart (Germany) | 1.76 | 1.70 | 1.79 | 2-2 | £10.00 | W | £7.60 | £77.10 | £7.51 | £74.17 | ||
17/10/10 | £77.10 | £74.17 | ||||||||||
Cercle Brugge v Anderlecht (Belgium) | 1.72 | 1.73 | 1.74 | 1-0 | £10.00 | L | -£10.00 | £67.10 | -£10.00 | £64.17 | ||
Lyngby v Silkeborg (Denmark) | 1.70 | 1.68 | 1.74 | 1-1 | £10.00 | L | -£10.00 | £57.10 | -£10.00 | £54.17 | ||
Roda v Vitesse (Netherlands) | 1.67 | 1.65 | 1.68 | 4-1 | £10.00 | W | £6.70 | £63.80 | £6.46 | £60.63 | ||
18/10/10 | £63.80 | £60.63 | ||||||||||
Dordrecht v Veendam (Netherlands) | 1.82 | 1.75 | 1.80 | 2-2 | £10.00 | W | £8.20 | £72.00 | £7.60 | £68.23 | ||
21/10/10 | £72.00 | £68.23 | ||||||||||
Helmond v Cambuur (Netherlands) | 1.65 | 1.65 | 1.69 | 2-0 | £10.00 | L | -£10.00 | £62.00 | -£10.00 | £58.23 | ||
Veendam v Den Bosch (Netherlands) | 1.62 | 1.62 | 1.65 | 1-1 | £10.00 | L | -£10.00 | £52.00 | -£10.00 | £48.23 | ||
Sittard v Dordrecht (Netherlands) | 1.62 | 1.63 | 1.64 | 1-2 | £10.00 | W | £6.20 | £58.20 | £6.08 | £54.31 | ||
22/10/10 | £58.20 | £54.31 | ||||||||||
Turku PS v Lahti (Finland) | 1.85 | 1.76 | 1.79 | 3-2 | £10.00 | W | £8.50 | £66.70 | £7.51 | £61.82 | ||
Jonkopings v Landskrona (Sweden) | 1.80 | 1.73 | 1.74 | 4-1 | £10.00 | W | £8.00 | £74.70 | £7.03 | £68.85 | ||
Midtjylland v Esbjerg (Denmark) | 1.80 | 1.75 | 1.84 | 2-2 | £10.00 | W | £8.00 | £82.70 | £7.98 | £76.83 | ||
23/10/10 | £82.70 | £76.83 | ||||||||||
Brondby v Randers (Denmark) | 1.92 | 1.94 | 1.92 | 2-1 | £10.00 | W | £9.20 | £91.90 | £8.74 | £85.57 | ||
Lyngby v Horsens (Denmark) | 1.89 | 1.92 | 1.94 | 1-1 | £10.00 | L | -£10.00 | £81.90 | -£10.00 | £75.57 | ||
Villarreal v Atl Madrid (Spain) | 1.85 | 1.83 | 1.81 | 2-0 | £10.00 | L | -£10.00 | £71.90 | -£10.00 | £65.57 | ||
24/10/10 | £71.90 | £65.57 | ||||||||||
Winterthur v Lugano (Switzerland) | 1.52 | 1.52 | 1.44 | 2-1 | £10.00 | W | £5.20 | £77.10 | £4.18 | £69.75 | ||
Brann v Kongsvinger (Norway) | 1.44 | 1.44 | 1.44 | 3-1 | £10.00 | W | £4.40 | £81.50 | £4.18 | £73.93 | ||
Porto v Leiria (Portugal) | 1.75 | 1.75 | 1.68 | 5-1 | £10.00 | W | £7.50 | £89.00 | £6.46 | £80.39 | ||
25/10/10 | £89.00 | £80.39 | ||||||||||
Admira v First Vienna (Austria) | 1.45 | 1.45 | 1.38 | 4-1 | £10.00 | W | £4.50 | £93.50 | £3.61 | £84.00 | ||
FC Lustenau v Gratkorn (Austria) | 1.60 | 1.60 | 1.60 | 1-0 | £10.00 | L | -£10.00 | £83.50 | -£10.00 | £74.00 | ||
29/10/10 | £83.50 | £74.00 | ||||||||||
Bayern v Freiburg (Germany) | 1.67 | 1.67 | 1.68 | 4-2 | £10.00 | W | £6.70 | £90.20 | £6.46 | £80.46 | ||
Austria Lustenau v Gratkorn (Austria) | 1.65 | 1.67 | 1.64 | 2-1 | £10.00 | W | £6.50 | £96.70 | £6.08 | £86.54 | ||
Maastricht v Appeldorn (Netherlands) | 1.57 | 1.57 | 1.56 | 1-2 | £10.00 | W | £5.70 | £102.40 | £5.32 | £91.86 | ||
30/10/10 | £102.40 | £91.86 | ||||||||||
LASK Linz v Ried (Austria) | 1.80 | 1.86 | 1.87 | 0-3 | £10.00 | W | £8.00 | £110.40 | £8.27 | £100.12 | ||
Germinal v St Truiden (Belgium) | 1.80 | 1.83 | 1.85 | 0-0 | £10.00 | L | -£10.00 | £100.40 | -£10.00 | £90.12 | ||
AS Roma v Lecce (Italy) | 1.77 | 1.77 | 1.82 | 2-0 | £10.00 | L | -£10.00 | £90.40 | -£10.00 | £80.12 | ||
31/10/10 | £90.40 | £80.12 | ||||||||||
Esbjerg v Brondby (Denmark) | 1.89 | 1.89 | 1.88 | 1-2 | £10.00 | W | £8.90 | £99.30 | £8.36 | £88.48 | ||
St Gallen v Thun (Switzerland) | 1.70 | 1.70 | 1.64 | 2-1 | £10.00 | W | £7.00 | £106.30 | £6.08 | £94.56 | ||
Club Brugge v St Liege (Belgium) | 1.70 | 1.70 | 1.70 | 2-2 | £10.00 | W | £7.00 | £113.30 | £6.65 | £101.21 | ||
01/11/10 | £113.30 | £101.21 | ||||||||||
Blackpool v West Brom (England) | 1.80 | 1.80 | 1.77 | 2-1 | £10.00 | W | £8.00 | £121.30 | £7.32 | £108.53 | ||
Helmond v Volendam (Netherlands) | 1.65 | 1.68 | 1.71 | 0-2 | £10.00 | L | -£10.00 | £111.30 | -£10.00 | £98.53 | ||
05/11/10 | £111.30 | £98.53 | ||||||||||
FC Lustenau v A Lustenau (Austria) | 1.91 | 1.85 | 1.85 | 0-3 | £10.00 | W | £9.10 | £120.40 | £8.08 | £106.60 | ||
Volendam v Cambuur (Netherlands) | 1.60 | 1.62 | 1.63 | 2-1 | £10.00 | W | £6.00 | £126.40 | £5.99 | £112.59 | ||
Veendam v Waalwijk (Netherlands) | 1.60 | 1.62 | 1.64 | 3-3 | £10.00 | W | £6.00 | £132.40 | £6.08 | £118.67 | ||
06/11/10 | £132.40 | £118.67 | ||||||||||
Frankfurt v Wolfsburg (Germany) | 1.67 | 1.67 | 1.67 | 3-1 | £10.00 | W | £6.70 | £139.10 | £6.37 | £125.03 | ||
Derby v Portsmouth (England) | 1.85 | 1.85 | 1.81 | 2-0 | £10.00 | L | -£10.00 | £129.10 | -£10.00 | £115.03 | ||
Bristol City v Preston (England) | 1.80 | 1.80 | 1.71 | 1-1 | £10.00 | L | -£10.00 | £119.10 | -£10.00 | £105.03 | ||
07/11/10 | £119.10 | £105.03 | ||||||||||
West Brom v Man City (England) | 1.91 | 1.93 | 1.93 | 0-2 | £10.00 | L | -£10.00 | £109.10 | -£10.00 | £95.03 | ||
Silkeborg v Nordsjaelland (Denmark) | 1.90 | 1.83 | 1.79 | 1-0 | £10.00 | L | -£10.00 | £99.10 | -£10.00 | £85.03 | ||
Brondby v Midtjylland | 1.75 | 1.75 | 1.79 | 2-2 | £10.00 | W | £7.50 | £106.60 | £7.51 | £92.54 | ||
08/11/10 | £106.60 | £92.54 | ||||||||||
Wohlen v Vaduz (Switzerland) | 1.62 | 1.65 | 1.61 | 3-1 | £10.00 | W | £6.20 | £112.80 | £5.80 | £98.33 | ||
09/11/10 | £112.80 | £98.33 | ||||||||||
Crystal Palace v Watford (England) | 1.90 | 1.86 | 1.89 | 3-2 | £10.00 | W | £9.00 | £121.80 | £8.46 | £106.79 | ||
Preston v Barnsley (England) | 1.77 | 1.72 | 1.76 | 1-2 | £10.00 | W | £7.70 | £129.50 | £7.22 | £114.01 | ||
10/11/10 | £129.50 | £114.01 | ||||||||||
AC Milan v Palermo (Italy) | 1.84 | 1.84 | 1.78 | 3-1 | £10.00 | W | £8.40 | £137.90 | £7.41 | £121.42 | ||
12/11/10 | £137.90 | £121.42 | ||||||||||
Oostende v Tienen (Belgium) | 1.70 | 1.70 | N/A | 0-1 | £10.00 | L | -£10.00 | £127.90 | £0.00 | £121.42 | ||
Helmond v Waalwijk (Netherlands) | 1.67 | 1.67 | 1.66 | 1-2 | £10.00 | W | £6.70 | £134.60 | £6.27 | £127.69 | ||
Gratkorn v St Polten (Austria) | 1.60 | 1.60 | 1.74 | 2-2 | £10.00 | W | £6.00 | £140.60 | £7.03 | £134.72 | ||
13/11/10 | £140.60 | £134.72 | ||||||||||
Scunthorpe v Cardiff (England) | 1.90 | 1.90 | 1.90 | 2-4 | £10.00 | W | £9.00 | £149.60 | £8.55 | £143.27 | ||
Germinal v St Liege (Belgium) | 1.80 | 2.07 | 2.12 | 0-1 | £10.00 | L | -£10.00 | £139.60 | -£10.00 | £133.27 | ||
Burnley v Watford (England) | 1.75 | 1.75 | 1.75 | 3-2 | £10.00 | W | £7.50 | £147.10 | £7.13 | £140.39 | ||
14/11/10 | £147.10 | £140.39 | ||||||||||
Zaragoza v Sevilla (Spain) | 1.93 | 1.96 | 1.94 | 1-2 | £10.00 | W | £9.30 | £156.40 | £8.93 | £149.32 | ||
Leuven v Waasland (Belgium) | 1.91 | 1.91 | N/A | 3-1 | £10.00 | W | £9.10 | £165.50 | £0.00 | £149.32 | ||
Valencia v Getafe (Spain) | 1.74 | 1.75 | 1.75 | 2-0 | £10.00 | L | -£10.00 | £155.50 | -£10.00 | £139.32 | ||
15/11/10 | £155.50 | £139.32 | ||||||||||
Kriens v Wohlen (Switzerland) | 1.57 | 1.55 | 1.57 | 2-0 | £10.00 | L | -£10.00 | £145.50 | -£10.00 | £129.32 | ||
19/11/10 | £145.50 | £129.32 | ||||||||||
Eindhoven v Cambuur (Netherlands) | 1.70 | 1.95 | 1.85 | 3-0 | £10.00 | W | £7.00 | £152.50 | £8.08 | £137.40 | ||
Sittard v Stormvogels/Telstar (Netherlands) | 1.62 | 1.73 | 1.78 | 2-4 | £10.00 | W | £6.20 | £158.70 | £7.41 | £144.81 | ||
20/11/10 | £158.70 | £144.81 | ||||||||||
Lokeren v Mechelen (Belgium) | 1.93 | 1.93 | 1.95 | 3-1 | £10.00 | W | £9.30 | £168.00 | £9.03 | £153.83 | ||
Nurnberg v Kaiserslauten (Germany) | 1.80 | 1.80 | 1.84 | 1-3 | £10.00 | W | £8.00 | £176.00 | £7.98 | £161.81 | ||
Villarreal v Valencia (Spain) | 1.80 | 1.80 | 1.80 | 1-1 | £10.00 | L | -£10.00 | £166.00 | -£10.00 | £151.81 | ||
21/11/10 | £166.00 | £151.81 | ||||||||||
Silkeborg v Esbjerg (Denmark) | 1.92 | 1.90 | 1.89 | 1-1 | £10.00 | L | -£10.00 | £156.00 | -£10.00 | £141.81 | ||
Den Haag v Breda (Netherlands) | 1.65 | 1.67 | 1.67 | 3-0 | £10.00 | W | £6.50 | £162.50 | £6.37 | £148.18 | ||
Stuttgart v Koln (Germany) | 1.62 | 1.67 | 1.67 | 0-1 | £10.00 | L | -£10.00 | £152.50 | -£10.00 | £138.18 | ||
24/11/10 | £152.50 | £138.18 | ||||||||||
Neath v TNS (Wales) | 1.48 | 1.53 | 1.42 | 1-1 | £10.00 | L | -£10.00 | £142.50 | -£10.00 | £128.18 | ||
26/11/10 | £142.50 | £128.18 | ||||||||||
Maastricht v Eindhoven (Netherlands) Kick Off 19:00 – 10 pts @ 1.62 with Bet365 | 1.62 | 1.62 | 1.72 | 0-0 | £10.00 | L | -£10.00 | £132.50 | -£10.00 | £118.18 | ||
Telstar v Sparta (Netherlands) Kick Off 19:00 – 10 pts @ 1.62 with Bet365 | 1.62 | 1.57 | 1.62 | 0-1 | £10.00 | L | -£10.00 | £122.50 | -£10.00 | £108.18 | ||
Genk v Gent (Belgium) Kick Off 19:30 – 10 pts @ 1.6 with Bet365 | 1.60 | 1.57 | 1.61 | 1-2 | £10.00 | W | £6.00 | £128.50 | £5.80 | £113.97 | ||
27/11/10 | £128.50 | £113.97 | ||||||||||
Hannover v Freiburg (Germany) | 1.88 | 1.80 | 1.87 | 3-0 | £10.00 | W | £8.80 | £137.30 | £8.27 | £122.24 | ||
Aachen v Augsburg (Germany) | 1.88 | 1.80 | 1.86 | 1-3 | £10.00 | W | £8.80 | £146.10 | £8.17 | £130.41 | ||
Willem II v Excelsior (Netherlands) | 1.70 | 1.70 | 1.70 | 1-1 | £10.00 | L | -£10.00 | £136.10 | -£10.00 | £120.41 | ||
28/11/10 | £136.10 | £120.41 | ||||||||||
Palermo v Roma (Italy) | 1.91 | 1.87 | 1.84 | 3-1 | £10.00 | W | £9.10 | £145.20 | £7.98 | £128.39 | ||
Koln v Wolfsburg (Germany) | 1.76 | 1.90 | 1.89 | 1-1 | £10.00 | L | -£10.00 | £135.20 | -£10.00 | £118.39 | ||
Esbjerg v Lyngby (Denmark) | 1.70 | 1.67 | 1.70 | 0-0 | £10.00 | L | -£10.00 | £125.20 | -£10.00 | £108.39 | ||
29/11/10 | £125.20 | £108.39 | ||||||||||
Furth v Munich 1860 (Germany) | 1.98 | 1.95 | 2.00 | 1-0 | £10.00 | L | -£10.00 | £115.20 | -£10.00 | £98.39 | ||
03/12/10 | £115.20 | £98.39 | ||||||||||
St Pauli v Kaiserslauten (Germany) | 1.82 | 1.82 | 1.85 | 1-0 | £10.00 | L | -£10.00 | £105.20 | -£10.00 | £88.39 | ||
Groningen v Vitesse (Netherlands) | 1.72 | 1.72 | 1.72 | 4-1 | £10.00 | W | £7.20 | £112.40 | £6.84 | £95.23 | ||
Cambuur v Maastricht (Netherlands) | 1.65 | 1.65 | 1.69 | 2-2 | £10.00 | W | £6.50 | £118.90 | £6.56 | £101.78 | ||
04/12/10 | £118.90 | £101.78 | ||||||||||
Swindon v Sheffield Wednesday (England) | 1.98 | 1.98 | 1.95 | 2-1 | £10.00 | W | £9.80 | £128.70 | £9.03 | £110.81 | ||
Innsbruck v Kapfenberg (Austria) | 1.94 | 1.87 | 1.93 | 0-3 | £10.00 | W | £9.40 | £138.10 | £8.84 | £119.64 | ||
Stuttgart v Hoffenheim (Germany) | 1.71 | 1.67 | 1.73 | 1-1 | £10.00 | L | -£10.00 | £128.10 | -£10.00 | £109.64 | ||
05/12/10 | £128.10 | £109.64 | ||||||||||
West Brom v Newcastle (England) | 1.93 | 1.95 | 1.98 | 3-1 | £10.00 | W | £9.30 | £137.40 | £9.31 | £118.95 | ||
Silkeborg v Brondby (Denmark) | 1.80 | 1.80 | 1.86 | 2-2 | £10.00 | W | £8.00 | £145.40 | £8.17 | £127.12 | ||
Wil v Schaffhausen (Switzerland) | 1.70 | 1.67 | 1.80 | 2-1 | £10.00 | W | £7.00 | £152.40 | £7.60 | £134.72 | ||
06/12/10 | £152.40 | £134.72 | ||||||||||
Vaduz v Winterthur (Switzerland) | 1.50 | 1.50 | 1.43 | 3-0 | £10.00 | W | £5.00 | £157.40 | £4.09 | £138.81 | ||
10/12/10 | £157.40 | £138.81 | ||||||||||
Furth v Oberhausen (Germany) | 1.80 | 1.75 | 1.70 | 0-0 | £10.00 | L | -£10.00 | £147.40 | -£10.00 | £128.81 | ||
Brussels v Mons (Belgium) (This game is not available on Betfair). | 1.80 | 1.83 | N/A | 2-0 | £10.00 | L | -£10.00 | £137.40 | £128.81 | |||
11/12/10 | £137.40 | £128.81 | ||||||||||
Notts County v MK Dons (England) | 1.98 | 1.98 | 2.00 | 2-0 | £10.00 | L | -£10.00 | £127.40 | -£10.00 | £118.81 | ||
Hamburger v Leverkusen (Germany) | 1.91 | 1.91 | 1.91 | 2-4 | £10.00 | W | £9.10 | £136.50 | £8.65 | £127.45 | ||
Palermo v Parma (Italy) | 1.90 | 1.90 | 1.92 | 3-1 | £10.00 | W | £9.00 | £145.50 | £8.74 | £136.19 | ||
12/12/10 | £145.50 | £136.19 | ||||||||||
Bolton v Blackburn (England) | 1.97 | 1.95 | 1.96 | 2-1 | £10.00 | W | £9.70 | £155.20 | £9.12 | £145.31 | ||
Freiburg v Moenchengladbach (Germany) | 1.70 | 1.70 | 1.69 | 3-0 | £10.00 | W | £7.00 | £162.20 | £6.56 | £151.87 | ||
Xamax v Sion (Switzerland) | 1.70 | 1.70 | 1.72 | 0-3 | £10.00 | W | £7.00 | £169.20 | £6.84 | £158.71 | ||
13/12/10 | £169.20 | £158.71 | ||||||||||
Volendam v Eindhoven (Netherlands) | 1.57 | 1.57 | 1.64 | 0-0 | £10.00 | L | -£10.00 | £159.20 | -£10.00 | £148.71 | ||
14/12/10 | £159.20 | £148.71 | ||||||||||
Venlo v Roda (Netherlands) | 1.70 | 1.73 | 1.77 | 0-4 | £10.00 | W | £7.00 | £166.20 | £7.32 | £156.02 | ||
Dunfermline v Partick (Scotland) | 1.70 | 1.70 | 1.78 | 0-0 | £10.00 | L | -£10.00 | £156.20 | -£10.00 | £146.02 | ||
18/12/10 | £156.20 | £146.02 | ||||||||||
Derby County v Reading (England) | 1.96 | 1.90 | 1.85 | 1-2 | £10.00 | W | £9.60 | £165.80 | £8.08 | £154.10 | ||
Nurnberg v Hannover (Germany) | 1.90 | 1.85 | 1.85 | 3-1 | £10.00 | W | £9.00 | £174.80 | £8.08 | £162.17 | ||
Lierse v Genk (Belgium) | 1.65 | 1.65 | 1.60 | 1-1 | £10.00 | L | -£10.00 | £164.80 | -£10.00 | £152.17 | ||
19/12/10 | £164.80 | £152.17 | ||||||||||
Leverkusen v Freiburg (Germany) | 1.83 | 1.82 | 1.79 | 2-2 | £10.00 | W | £8.30 | £173.10 | £7.51 | £159.68 | ||
Stuttgart v Bayern Munich (Germany) | 1.80 | 1.80 | 1.76 | 3-5 | £10.00 | W | £8.00 | £181.10 | £7.22 | £166.90 | ||
26/12/10 | £181.10 | £166.90 | ||||||||||
Newcastle v Manchester City (England) | 2.00 | 2.00 | 1.98 | 1-3 | £10.00 | W | £10.00 | £191.10 | £9.31 | £176.21 | ||
28/12/10 | £191.10 | £176.21 | ||||||||||
Watford v Cardiff (England) | 1.85 | 1.91 | 1.90 | 4-1 | £10.00 | W | £8.50 | £199.60 | £8.55 | £184.76 | ||
Tottenham v Newcastle (England) | 1.65 | 1.77 | 1.76 | 2-0 | £10.00 | L | -£10.00 | £189.60 | -£10.00 | £174.76 | ||
29/12/10 | £189.60 | £174.76 | ||||||||||
Wigan v Arsenal (England) | 1.88 | 1.86 | 1.87 | 2-2 | £10.00 | W | £8.80 | £198.40 | £8.27 | £183.02 | ||
01/01/11 | £198.40 | £183.02 | ||||||||||
Swindon v Bournemouth (English League 1) | 1.95 | 1.94 | 1.90 | 1-2 | £10.00 | W | £9.50 | £207.90 | £8.55 | £191.57 | ||
Watford v Portsmouth (English Championship) | 1.82 | 1.80 | 1.80 | 3-0 | £10.00 | W | £8.20 | £216.10 | £7.60 | £199.17 | ||
Crewe v Northampton (English League 2) | 1.81 | 1.80 | 1.77 | 2-0 | £10.00 | L | -£10.00 | £206.10 | -£10.00 | £189.17 | ||
02/01/11 | £206.10 | £189.17 | ||||||||||
Chelsea v Aston Villa (English Premiership) | 1.62 | 1.65 | 1.73 | 3-3 | £10.00 | W | £6.20 | £212.30 | £6.94 | £196.11 | ||
Average Odds | 1.75 | 1.76 | 1.76 |
Soccer Overs costs £30 per month or £70 for three months with a 7 day trial period. So for this review period a subscription would have cost either £90 or £70 and would run for another few days yet.
[Click Here to see Soccer Overs…..]
UPDATE 4th MAY 2011
Since its successful review here on BST, Soccer Overs has had a second review, over on our other site, laytheodds.com
Readers and potential purchasers should be aware that Soccer Overs did not perform as well in its second review, and in fact was rated a failed product.
You can read the final review summary over on LTO here
http://laytheodds.com/review-summary/2011/05/03/soccer-overs-final-review/
Admin