Hello Bloggers,
4/10 | ||||
3.30 Catterick | ||||
1 point ew Pontius Pilate @ 20-1 Bet365bog | L | 10 | 20/1 | -2 |
4.00 Catterick | ||||
1 point win Dan Cottage @ 8-1 Bet365 bog | P | 3 | 6/1 | -1 |
5/10 | ||||
5.30 Nottingham | ||||
1 point ew Arrivaderci @ 12-1 Bet365 bog | L | 4 | 12/1 | -2 |
6/10 | ||||
4.40 Ayr | ||||
1 point win My Mate Jake @ 12-1 Bet365 bog | ABD | ABD | ||
7/10 | ||||
2.00 York | ||||
1 point ew Deepsand @ 8-1 Boylesports bog | P | 3 | 8/1 | +1 |
4.15 York | ||||
1 point ew Sangar 4.15 York @ 9-1 Boylesports bog | L | 12 | 8/1 | -2 |
0.5 point ew double on above two @ prices quoted | L | -1 | ||
8/10 | ||||
2.20 York | ||||
1 point ew Gallagher @ 25-1 Bet365 bog | L | 19 | 12/1 | -2 |
4.05 York | ||||
2 points ew Sirius Prospect @ 10-1 Skybet | W | 1 | 13/2 | +25 |
5.15 York | ||||
1 point ew Antigue Sunrise @ 11-1 William Hill bog | L | 8 | 8/1 | -2 |
3.50 Newmarket | ||||
2 points ew Beyond @ 14-1 Ladbrokes bog | L | 7 | 10/1 | -4 |
9/10 | ||||
3.45 Curragh | ||||
2 points ew Morache Music @ 10-1 Ladbrokes bog | L | 9 | 9/2 | -4 |
4.15 Curragh | ||||
2 points ew English Summer @ 14-1 Ladbrokes bog | NR | NR | ||
2.35 Goodwood | ||||
1 point ew Kuanyo 2.35 Goodwood @ 25-1 LAdbrokes bog | L | 13 | 25/1 | -2 |
10/10 | ||||
4.40 Windsor | ||||
1 point ew Lucky Legs @ 11-1 VC bog | W | 1 | 17/2 | +13.20 |
11/10 | ||||
5.40 Leicester | ||||
1 point ew Lyric Poet @ 14-1 Boylesports bog | L | 13 | 16/1 | -2 |
12/10 | ||||
3.15 Nottingham | ||||
1 point ew Line of Duty @ 25-1 Boylesports bog | L | 6 | 20/1 | -2 |
13/10 | ||||
4.30 Brighton | ||||
1 point ew Indian Violet @ 20-1 VC bog | L | 12 | 9/1 | -2 |
14/10 | ||||
5.55 Haydock | ||||
1 point ew Kayef @ 20-1 Boylesports bog | L | -2 | ||
15/10 | ||||
2.55 Catterick | ||||
3 points ew Verinco @ 8-1 Ladbrokes bog | W | 1 | 3/1 | +30 |
4.45 Ascot | ||||
2 points ew The Confessor @ 12-1 Ladbrokes bog | L | 11 | 8/1 | -4 |
0.5 point ew double on above two @ prices quoted | L | -1 | ||
2.25 Ascot | ||||
1 point ew Hooray @ 33-1 Paddy Power bog | L | 11 | 25/1 | -2 |
16/10 | ||||
3.20 Kempton | ||||
2 points win Greylami @ 5-1 Coral | L | 4 | 4/1 | -2 |
4.10 Bath | ||||
1 point ew Roberto Pegasus @ 12-1 Boylesports bog | L | 4 | 8/1 | -2 |
Total +28
Bank 142 pts
Trail P+L +92.50
Staked 201
ROI 46.1%
Regards Sgt Karl