The Form Man – Day 47 to 49
27th January 2013
Sergeant Lucian – Review of The Form Man
Hi Bloggers,
Here are the results after day 49 of The Form Man tipping service.
Day | Race / Time | Selection | Bet | Win / Place Odd | W/L | Bank |
100.00 |
24.01.2013 | Ling 14:15 | We Are City | W | 14.89 | L | 148.52 |
24.01.2013 | Ling 14:15 | Katy Spirit | W | 9.30 | L | 147.52 |
24.01.2013 | Ling 14:45 | Muhandis | W | 6.60 | L | 147.52 |
24.01.2013 | Ling 14:45 | Balt’s Sister | W | 9.26 | W | 154.41 |
24.01.2013 | Ling 15:45 | Picansort | W | 2.47 | W | 155.88 |
24.01.2013 | Kemp 16:00 | Bowstar | W | 7.20 | W | 161.77 |
24.01.2013 | Kemp 16:35 | Menadati | W | 4.69 | L | 160.77 |
24.01.2013 | Kemp 16:35 | Pastoral Jet | W | 2.96 | L | 159.77 |
24.01.2013 | Kemp 18:35 | Purple & Gold | W | 3.05 | L | 158.77 |
24.01.2013 | Kemp 19:05 | Profile Star | W | 5.85 | L | 157.77 |
24.01.2013 | Kemp 19:05 | Lujeanie | W | 10.65 | L | 156.77 |
24.01.2013 | Ling 13:15 | Athakeel | P | 3.43 | L | 155.77 |
24.01.2013 | Ling 14:45 | Balt’s Sister | P | 2.97 | W | 157.64 |
24.01.2013 | Kemp 16:00 | Gallantry | P | 4.84 | L | 156.64 |
24.01.2013 | Kemp 19:05 | Majuro | P | 3.77 | L | 155.64 |
25.01.2013 | Ling 13:00 | Marmot Bay | W | 12.88 | L | 155.64 |
25.01.2013 | Ling 13:00 | Princess Cammie | W | 5.95 | L | 155.64 |
25.01.2013 | Ling 13:30 | Secret Millionaire | W | 2.92 | W | 155.56 |
25.01.2013 | Ling 13:30 | Beach Candy | W | 13.80 | L | 154.56 |
25.01.2013 | Ling 13:30 | Speedy Fix | W | 12.08 | L | 153.56 |
25.01.2013 | Ling 14:00 | Azrael | W | 3.40 | L | 152.56 |
25.01.2013 | Wolv 16:30 | American Lover | W | 15.26 | L | 151.56 |
25.01.2013 | Wolv 16:30 | Landown Littlerock | W | 4.83 | L | 150.56 |
25.01.2013 | Wolv 17:00 | Hail Promenader | W | 10.49 | L | 149.56 |
25.01.2013 | Wolv 17:00 | Ferryview Place | W | 5.50 | L | 148.56 |
25.01.2013 | Wolv 18:30 | Le Toreador | W | 13.39 | L | 147.56 |
25.01.2013 | Wolv 18:30 | Noverre To Go | W | 3.95 | L | 146.56 |
25.01.2013 | Wolv 18:30 | Above The Stars | W | 26.32 | L | 145.56 |
25.01.2013 | Wolv 19:00 | Boy The Bell | W | 13.86 | L | 144.56 |
25.01.2013 | Wolv 19:00 | Abhaath | W | 11.94 | L | 143.56 |
25.01.2013 | Wolv 17:00 | Hail Promenader | P | 2.55 | L | 142.56 |
26.01.2013 | Ling 13:25 | Waabel | W | 9.40 | L | 141.56 |
26.01.2013 | Ling 13:25 | Dancing Freddy | W | 24.39 | L | 140.56 |
26.01.2013 | Ling 14:00 | Frognal | W | 11.50 | W | 150.54 |
26.01.2013 | Ling 14:35 | Maverik | W | 4.13 | L | 149.54 |
26.01.2013 | Wolv 14:15 | Profile Star | W | 2.97 | L | 149.54 |
26.01.2013 | Wolv 14:15 | Tarooq | W | 5.99 | W | 152.38 |
26.01.2013 | Wolv 14:15 | Seek The Fair Land | W | 9.65 | L | 152.38 |
26.01.2013 | Wolv 15:25 | Chapter & Verse | W | 6.95 | L | 151.38 |
26.01.2013 | Wolv 16:00 | Kielty’s Folly | W | 3.95 | L | 150.38 |
26.01.2013 | Wolv 16:00 | Mambo Spirit | W | 12.00 | L | 149.38 |
26.01.2013 | Wolv 16:30 | Dhaaman | W | 5.69 | L | 148.38 |
26.01.2013 | Wolv 16:30 | Sleepy Lucy | W | 10.00 | L | 147.38 |
26.01.2013 | Wolv 17:00 | Outlaw Torn | W | 7.23 | L | 146.38 |
26.01.2013 | Wolv 17:00 | King Of Windsor | W | 35.98 | L | 145.38 |
26.01.2013 | Wolv 17:30 | Subtle Difference | W | 4.20 | L | 145.38 |
26.01.2013 | Wolv 17:30 | Precision Strike | W | 9.53 | W | 152.53 |
26.01.2013 | Ling 13:25 | Dancing Freddy | P | 5.54 | L | 151.53 |
26.01.2013 | Ling 14:00 | Frognal | P | 3.01 | W | 153.44 |
26.01.2013 | Ling 14:35 | Maverik | P | 1.84 | W | 154.24 |
26.01.2013 | Ling 15:45 | Betyoucan | P | 3.60 | L | 153.24 |
26.01.2013 | Wolv 14:15 | Seek The Fair Land | P | 2.82 | L | 152.24 |
26.01.2013 | Wolv 15:25 | Chapter & Verse | P | 6.95 | L | 151.24 |
26.01.2013 | Wolv 17:00 | King Of Windsor | P | 5.51 | L | 150.24 |
26.01.2013 | Wolv 17:30 | Precision Strike | P | 2.52 | W | 151.68 |
Start Balance: 100 points
P/L: +2.17 points
Running Balance: 151.68 points
Thank you for your time and I hope you enjoy the review.
[Click here to see The Form Man]
Regards,