Ultimate Horse Power Day 9
9th May 2016
Sgt AdrianC – Reviews Ultimate Horse Power
Outcome | Profit/Loss | |||
13,50 | brighton | Mr Scaramanga | Won | 3.5 |
13,50 | brighton | Bonnie Arlene | Loss | -1 |
15,20 | brighton | Inniscastle Lad | Won | 3 |
15,50 | brighton | Ifan | Loss | -1 |
16,20 | brighton | Togetherwecan | Loss | -1 |
16,20 | brighton | Miss Lillie | Loss | -1 |
14,30 | wolverhampton | Le Torrent | Loss | -1 |
15,00 | wolverhampton | Swirral Edge | Non Runner | 0 |
16,00 | wolverhampton | Always A Dream | Loss | -1 |
16,30 | wolverhampton | Compas Scoobie | Loss | -1 |
16,30 | wolverhampton | King of Arts | Loss | -1 |
14,40 | musselburgh | Wheneverwecan | Won | 3 |
14,40 | musselburgh | Hamidans Girl | Loss | -1 |
15,10 | musselburgh | Surewecan | Loss | -1 |
15,10 | musselburgh | Silver Duke | Loss | -1 |
15,10 | musselburgh | Ingleby Spring | Loss | -1 |
15,40 | musselburgh | Mr Sundowner | Loss | -1 |
15,40 | musselburgh | Dancin Alpha | Loss | -1 |
16,10 | musselburgh | Testa Rossa | Loss | -1 |
16,10 | musselburgh | Love Marmalade | Loss | -1 |
16,10 | musselburgh | Jammy Moment | Loss | -1 |
16,40 | musselburgh | Chiron | Loss | -1 |
17,50 | windsor | Central Square | Won | 1.1 |
17,50 | windsor | Faction | Loss | -1 |
18,20 | windsor | King of Dreams | Loss | -1 |
18,20 | windsor | Lord Huntingdon | Loss | -1 |
18,20 | windsor | Fool To Cry | Loss | -1 |
18,50 | windsor | Sir Billy Wright | Race Cancelled | 0 |
19,50 | windsor | Blushes | Race Cancelled | 0 |
19,50 | windsor | False Id | Race Cancelled | 0 |
19,50 | windsor | Clive Clifton | Race Cancelled | 0 |
20,20 | windsor | City of Ideas | Race Cancelled | 0 |
17,30 | towcester | Kilty Caul | Loss | -1 |
17,30 | towcester | Peal Of Bells | Loss | -1 |
18,00 | towcester | Perspicace | Loss | -1 |
20,00 | towcester | Valseur Du Granval | Won | 6 |
20,30 | towcester | Hardrock Davis | Loss | -1 |
20,30 | towcester | Jupiters Gift | Loss | -1 |
Loss of the Day | -10.4 |
Cummulative Loss -97.45 points
[Click here to see Ultimate Horse Power]
Regards,